The current policy is to pay distributions on its common shares totaling approximately 10 percent of its net asset value per year, payable in four quarterly installments of 2.5 percent of the Fund's net asset value at the close of the New York Stock Exchange on the Friday prior to each quarterly declaration date. The fixed distributions are not related to the amount of the Fund's net investment income or net realized capital gains or losses and may be taxed as ordinary income up to the amount of the Fund's current and accumulated earnings and profits. If, for any calendar year, the total distributions made under the distribution policy exceed the Fund's net investment income and net realized capital gains, the excess will generally be treated as a non-taxable return of capital, reducing the shareholder's adjusted basis in his or her shares. If the Fund's net investment income and net realized capital gains for any year exceed the amount distributed under the distribution policy, the Fund may, in its discretion, retain and not distribute net realized capital gains and pay income tax thereon to the extent of such excess.
Record Date | Payable Date | Dividend Amount | Reinvestment Price |
---|---|---|---|
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 18, 2022* | Jan. 3, 2023 | $0.15 | 11.28% | 0.69% | 88.03% | - |
Jan. 20, 2023 | Mar. 6, 2023 | $0.15 | 11.28% | 0.69% | 88.03% | - |
Apr. 21, 2023 | Jun. 5, 2023 | $0.15 | 11.28% | 0.69% | 88.03% | - |
Jul. 21, 2023 | Sept. 5, 2023 | $0.16 | 11.28% | 0.69% | 88.03% | - |
Nov. 17, 2023** | Jan. 2, 2024 | $0.15 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2023.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2024.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 19, 2021* | Jan. 3, 2022 | $0.21 | 4.69% | - | 55.20% | 40.11% |
Jan. 21, 2022 | Mar. 7, 2022 | $0.20 | 4.69% | - | 55.20% | 40.11% |
Apr. 22, 2022 | Jun. 6, 2022 | $0.18 | 4.69% | - | 55.20% | 40.11% |
Jul. 22, 2022 | Sept. 6, 2022 | $0.16 | 4.69% | - | 55.20% | 40.11% |
Nov. 18, 2022** | Jan. 3, 2023 | $0.15 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2022.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2023.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 13, 2020* | Jan. 4, 2021 | $0.029651 | 12.48% | 12.10% | 68.03% | 7.39% |
Jan. 22, 2021 | Mar. 8, 2021 | $0.19 | 12.48% | 12.10% | 68.03% | 7.39% |
Apr. 23, 2021 | Jun. 7, 2021 | $0.20 | 12.48% | 12.10% | 68.03% | 7.39% |
Jul. 23, 2021 | Sept. 7, 2021 | $0.21 | 12.48% | 12.10% | 68.03% | 7.39% |
Nov. 19, 2021** | Jan. 3, 2022 | $0.21 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2021.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this portion of the distribution will be reported in the Form 1099-DIV for 2022.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 15, 2019* | Jan. 2, 2020 | $0.17 | 10.83% | 1.70% | 87.47% | - |
Jan. 24, 2020 | Mar. 9, 2020 | $0.17 | 10.83% | 1.70% | 87.47% | - |
Apr. 24, 2020 | Jun. 8, 2020 | $0.14 | 10.83% | 1.70% | 87.47% | - |
Jul. 24, 2020 | Sept. 8, 2020 | $0.16 | 10.83% | 1.70% | 87.47% | - |
Nov. 13, 2020 | Jan. 4, 2021 | $0.130349 | 10.83% | 1.70% | 87.47% | - |
Nov. 13, 2020** | Jan. 4, 2021 | $0.029651 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2020.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this portion of the distribution will be reported in the Form 1099-DIV for 2021.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 16, 2018* | Jan. 2, 2019 | $0.16 | 9.76% | - | 89.63% | 0.61% |
Jan. 25, 2019 | Mar. 11, 2019 | $0.15 | 9.76% | - | 89.63% | 0.61% |
Apr. 26, 2019 | Jun. 10, 2019 | $0.17 | 9.76% | - | 89.63% | 0.61% |
Jul. 26, 2019 | Sept. 9, 2019 | $0.17 | 9.76% | - | 89.63% | 0.61% |
Nov. 15, 2019** | Jan. 2, 2020 | $0.17 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2019.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2020.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 17, 2017* | Jan. 2, 2018 | $0.123316 | 9.26% | - | 78.33% | 12.41% |
Jan. 26, 2018 | Mar. 12, 2018 | $0.18 | 9.26% | - | 78.33% | 12.41% |
Apr. 27, 2018 | Jun. 11, 2018 | $0.17 | 9.26% | - | 78.33% | 12.41% |
Jul. 27, 2018 | Sept. 10, 2018 | $0.17 | 9.26% | - | 78.33% | 12.41% |
Nov. 16, 2018** | Jan. 2, 2019 | $0.16 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this portion of the distribution will be reported in the Form 1099-DIV for 2018.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2019.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Oct. 28, 2016* | Jan. 03, 2017 | $0.06001 | 19.52% | 0.27% | 80.21% | - |
Feb. 17, 2017 | Mar. 06, 2017 | $0.13 | 19.52% | 0.27% | 80.21% | - |
Apr. 28, 2017 | Jun. 12, 2017 | $0.13 | 19.52% | 0.27% | 80.21% | - |
Jul. 28, 2017 | Sept. 11, 2017 | $0.13 | 19.52% | 0.27% | 80.21% | - |
Nov. 17, 2017 | Jan. 02, 2018 | $0.046684 | 19.52% | 0.27% | 80.21% | - |
Nov. 17, 2017** | Jan. 02, 2018 | $0.123316 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2017.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this portion of the distribution will be reported in the Form 1099-DIV for 2018.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Oct. 30, 2015* | Jan. 04, 2016 | $0.008435 | 21.26% | 6.06% | 72.68% | - |
Jan. 22, 2016 | Mar. 07, 2016 | $0.12 | 21.26% | 6.06% | 72.68% | - |
Apr, 29, 2016 | Jun. 13, 2016 | $0.12 | 21.26% | 6.06% | 72.68% | - |
Jul. 29, 2016 | Sept. 12, 2016 | $0.12 | 21.26% | 6.06% | 72.68% | - |
Oct. 28, 2016 | Jan. 03, 2017 | $0.059990 | 21.26% | 6.06% | 72.68% | - |
Oct. 28, 2016** | Jan. 03, 2017 | $0.060010 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2016.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2017.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Oct. 31, 2014* | Jan. 02, 2015 | $0.062038 | 6.93% | - | 93.07% | - |
Jan. 23, 2015 | Mar. 09, 2015 | $0.10 | 6.93% | - | 93.07% | - |
May 01, 2015 | Jun. 15, 2015 | $0.14 | 6.93% | - | 93.07% | - |
Jul. 31, 2015 | Sept. 14, 2015 | $0.14 | 6.93% | - | 93.07% | - |
Oct. 30, 2015 | Jan. 04, 2016 | $0.121565 | 6.93% | - | 93.07% | - |
Oct. 30, 2015** | Jan. 04, 2016 | $0.008435 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2015.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2016.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Jan. 24, 2014 | Mar. 10, 2014 | $0.10 | 26.16% | 2.20% | 69.42% | 2.22% |
May 02, 2014 | Jun. 16, 2014 | $0.10 | 26.16% | 2.20% | 69.42% | 2.22% |
Aug. 01, 2014 | Sept. 15, 2014 | $0.10 | 26.16% | 2.20% | 69.42% | 2.22% |
Oct. 31, 2014 | Jan. 02, 2015 | $0.027962 | 26.16% | 2.20% | 69.42% | 2.22% |
Oct. 31, 2014* | Jan. 02, 2015 | $0.062038 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2015.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 02, 2012* | Jan. 2, 2013 | $0.042791 | 6.99% | 83.39% | 9.62% | - |
Jan. 25, 2013 | Mar. 11, 2013 | $0.08 | 6.99% | 83.39% | 9.62% | - |
May 3, 2013 | Jun. 17, 2013 | $0.08 | 6.99% | 83.39% | 9.62% | - |
Aug. 02, 2013 | Sept. 16, 2013 | $0.09 | 6.99% | 83.39% | 9.62% | - |
Nov. 01, 2013 | Jan. 2, 2014 | $0.10 | 6.99% | 83.39% | 9.62% | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2013.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Dec. 16, 2011* | Jan. 3, 2012 | $0.08 | 10.88% | 87.01% | - | 2.11% |
Feb. 24, 2012 | Mar. 12, 2012 | $0.08 | 10.88% | 87.01% | - | 2.11% |
May 25, 2012 | Jun. 11, 2012 | $0.08 | 10.88% | 87.01% | - | 2.11% |
Aug. 03, 2012 | Sept. 17, 2012 | $0.08 | 10.88% | 87.01% | - | 2.11% |
Nov. 02, 2012 | Jan. 2, 2013 | $0.037209 | 10.88% | 87.01% | - | 2.11% |
Nov. 02, 2012** | Jan. 2, 2013 | $0.042791 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2012.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2013.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Dec. 17, 2010* | Jan. 3, 2011 | $0.08 | 5.32% | 69.90% | - | 24.78% |
Feb. 25, 2011 | Mar. 14, 2011 | $0.09 | 5.32% | 69.90% | - | 24.78% |
May 27, 2011 | Jun. 13, 2011 | $0.09 | 5.32% | 69.90% | - | 24.78% |
Aug. 26, 2011 | Sept. 12, 2011 | $0.08 | 5.32% | 69.90% | - | 24.78% |
Dec. 16, 2011** | Jan. 3, 2012 | $0.08 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2011.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2012.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Dec. 18, 2009* | Jan. 4, 2010 | $0.08 | 1.76% | 74.64% | - | 23.60% |
Feb. 26, 2010 | Mar. 15, 2010 | $0.08 | 1.76% | 74.64% | - | 23.60% |
May 28, 2010 | Jun. 14, 2010 | $0.08 | 1.76% | 74.64% | - | 23.60% |
Aug. 27, 2010 | Sept. 13, 2010 | $0.07 | 1.76% | 74.64% | - | 23.60% |
Dec. 17, 2010** | Jan. 3, 2011 | $0.08 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2010.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2011.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Dec. 12, 2008* | Jan. 2, 2009 | $0.10 | 5.77% | 0.36% | - | 93.87% |
Jan. 30, 2009 | Mar. 16, 2009 | $0.10 | 5.77% | 0.36% | - | 93.87% |
May 8, 2009 | Jun. 22, 2009 | $0.06 | 5.77% | 0.36% | - | 93.87% |
Aug. 28, 2009 | Sep. 14, 2008 | $0.07 | 5.77% | 0.36% | - | 93.87% |
Dec. 18, 2009** | Jan. 4, 2010 | $0.08 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2009.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2010.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 9, 2007* | Jan. 2, 2008 | $0.22 | 9.04% | 0.04% | - | 90.92% |
Feb. 29, 2008 | Mar. 17, 2008 | $0.19 | 9.04% | 0.04% | - | 90.92% |
May 30, 2008 | Jun. 16, 2008 | $0.19 | 9.04% | 0.04% | - | 90.92% |
Aug. 29, 2008 | Sep. 15, 2008 | $0.17 | 9.04% | 0.04% | - | 90.92% |
Dec. 12, 2008** | Jan. 2, 2009 | $0.10 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2008.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2009.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 10, 2006* | Jan. 2, 2007 | $0.22 | 13.79% | 18.79% | 67.42% | - |
Mar. 2, 2007 | Mar. 19, 2007 | $0.23 | 13.79% | 18.79% | 67.42% | - |
May 11, 2007 | Jun. 25, 2007 | $0.23 | 13.79% | 18.79% | 67.42% | - |
Aug. 10, 2007 | Sep. 24, 2007 | $0.22 | 13.79% | 18.79% | 67.42% | - |
Nov. 9, 2007** | Jan. 2, 2008 | $0.22 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2007.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2008.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 10, 2005* | Jan. 3, 2006 | $0.21 | 10.24% | - | 87.17% | 2.59% |
Mar. 3, 2006 | Mar. 20, 2006 | $0.23 | 10.24% | - | 87.17% | 2.59% |
Jun. 2, 2006 | Jun. 19, 2006 | $0.22 | 10.24% | - | 87.17% | 2.59% |
Sep. 1, 2006 | Sep. 18, 2006 | $0.21 | 10.24% | - | 87.17% | 2.59% |
Nov. 10, 2006** | Jan. 2, 2007 | $0.22 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2006.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2007.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 12, 2004* | Jan. 3, 2005 | $0.22 | 10.61% | 0.27% | 55.93% | 33.19% |
Feb. 4, 2005 | Mar. 21, 2005 | $0.22 | 10.61% | 0.27% | 55.93% | 33.19% |
May 13, 2005 | Jun. 27, 2005 | $0.21 | 10.61% | 0.27% | 55.93% | 33.19% |
Aug. 5, 2005 | Sep. 26, 2005 | $0.23 | 10.61% | 0.27% | 55.93% | 33.19% |
Nov. 10, 2005** | Jan. 3, 2006 | $0.21 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2005.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2006.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 14, 2003* | Jan. 2, 2004 | $0.22 | 11.89% | 32.11% | 35.00% | 21.00% |
Feb. 27, 2004 | Mar. 22, 2004 | $0.24 | 11.89% | 32.11% | 35.00% | 21.00% |
May 14, 2004 | Jun. 28, 2004 | $0.22 | 11.89% | 32.11% | 35.00% | 21.00% |
Aug. 13, 2004 | Oct. 4, 2004 | $0.21 | 11.89% | 32.11% | 35.00% | 21.00% |
Nov. 12, 2004** | Jan. 3, 2005 | $0.22 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2004.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2005.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
Nov. 15, 2002* | Jan. 2, 2003 | $0.19 | 9.07% | - | 32.42% | 58.51% |
Feb. 28, 2003 | Mar. 17, 2003 | $0.17 | 9.07% | - | 32.42% | 58.51% |
May 16, 2003 | Jun. 30, 2003 | $0.19 | 9.07% | - | 32.42% | 58.51% |
Aug. 15, 2003 | Oct. 6, 2003 | $0.20 | 9.07% | - | 32.42% | 58.51% |
Nov. 14, 2003** | Jan. 2, 2004 | $0.22 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2003.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2004.
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Return of Capital |
Mar. 1, 2002 | Mar. 18, 2002 | $0.25 | 1.28% | - | 9.34% | 89.38% |
May 17, 2002 | Jul. 1, 2002 | $0.24 | 1.28% | - | - | 98.72% |
Aug. 30, 2002 | Sep. 16, 2002 | $0.20 | 1.28% | - | - | 98.72% |
Nov. 15, 2002* | Jan. 2, 2003 | $0.19 | - | - | - | - |
* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2003.
Total Ordinary Dividends | |||||
---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains |
Mar. 2, 2001 | Mar. 19, 2001 | $0.33 | - | 39.32% | 60.68% |
May 18, 2001 | Jul. 2, 2001 | $0.31 | - | 39.32% | 60.68% |
Aug. 17, 2001 | Oct. 9, 2001 | $0.31 | 0.89% | 38.97% | 60.14% |
Nov. 16, 2001 | Jan. 2, 2002 | $0.25 | 10.90% | - | 89.10% |
Total Ordinary Dividends | |||||
---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains |
Mar. 3, 2000 | Mar. 20, 2000 | $0.33 | 1.78% | - | 98.22% |
Jun. 2, 2000 | Jun. 19, 2000 | $0.36 | 6.20% | - | 93.80% |
Sep. 1, 2000 | Sep. 18, 2000 | $0.37 | 8.09% | 36.17% | 55.74% |
Nov. 17, 2000 | Jan. 2, 2001 | $0.36 | - | 39.35% | 60.65% |
Total Ordinary Dividends | |||||
---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains |
Mar. 5, 1999 | Mar. 22, 1999 | $0.34 | - | 19.56% | 80.44% |
May 21, 1999 | Jul. 6, 1999 | $0.37 | 12.51% | 19.19% | 68.30% |
Aug. 20, 1999 | Oct. 4, 1999 | $0.34 | - | 14.12% | 85.88% |
Nov. 19, 1999 | Jan. 3, 2000 | $0.34 | - | 13.91% | 86.09% |
Total Ordinary Dividends | |||||
---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains |
Mar. 6, 1998 | Mar. 23, 1998 | $0.35 | - | 57.76% | 42.24% |
May 22, 1998 | Jul. 6, 1998 | $0.37 | 14.34% | - | 85.66% |
Aug. 21, 1998 | Oct. 5, 1998 | $0.34 | - | - | 100.00% |
Nov. 20, 1998 | Jan. 4, 1999 | $0.34 | - | - | 100.00% |
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | 28% Rate Gains | 20% Rate Gains |
Mar. 7, 1997 | Mar. 24, 1997 | $0.32 | 16.14% | 52.25% | 31.61% | - |
May 23, 1997 | Jul. 7, 1997 | $0.32 | - | 19.61% | 60.40% | 19.99% |
Aug. 22, 1997 | Oct. 6, 1997 | $0.35 | - | 17.68% | 61.85% | 20.47% |
Nov. 21, 1997 | Jan. 5, 1998 | $0.34 | - | 17.94% | 61.66% | 20.40% |
Total Ordinary Dividends | |||||
---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains |
Mar. 8, 1996 | Mar. 25, 1996 | $0.29 | 29.15% | 14.53% | 56.32% |
May 31, 1996 | Jul. 2, 1996 | $0.30 | - | - | 100.00% |
Aug. 30, 1996 | Oct. 7, 1996 | $0.28 | - | - | 100.00% |
Nov. 21, 1996 | Jan. 6, 1997 | $0.31 | - | - | 100.00% |
Total Ordinary Dividends | |||||
---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains |
Mar. 3, 1995 | Mar. 20, 1995 | $0.24 | 20.08% | 9.54% | 70.38% |
Jun. 2, 1995 | Jun. 19,1995 | $0.25 | 19.28% | 9.16% | 71.56% |
Sep. 1, 1995 | Oct. 10, 1995 | $0.27 | - | - | 100.00% |
Dec. 1, 1995 | Jan. 8, 1996 | $0.28 | - | - | 100.00% |
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Return of Capital |
Mar. 4, 1994 | Mar. 21, 1994 | $0.26 | 21.93% | 0.51% | 9.84% | 67.72% |
Jun. 3, 1994 | Jun. 20, 1994 | $0.25 | 24.32% | 0.57% | - | 75.11% |
Sep. 2, 1994 | Sep. 19, 1994 | $0.25 | - | - | 100.00% | - |
Dec. 2, 1994 | Jan. 9, 1995 | $0.24 | - | - | 100.00% | - |
Record Date | Payment Date | Amount Per Share | Ordinary Dividend Income | Long-Term Capital Gains | Return of Capital |
---|---|---|---|---|---|
Mar. 5, 1993 | Mar. 22, 1993 | $0.27 | 20.36% | 15.98% | 63.66% |
Jun. 4, 1993 | Jun. 21,1993 | $0.26 | 24.24% | - | 75.76% |
Sep. 3, 1993 | Oct. 8, 1993 | $0.27 | - | 100.00% | - |
Dec. 3, 1993 | Jan. 10, 1994 | $0.27 | - | 100.00% | - |
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Return of Capital |
Feb. 20, 1992 | Apr. 2, 1992 | $0.27 | 28.11% | 16.76% | 15.94% | 39.19% |
Jun. 26, 1992 | Jul. 13, 1992 | $0.27 | 36.71% | 16.67% | - | 46.62% |
Sept. 4, 1992 | Oct. 9, 1992 | $0.26 | - | - | 100.00% | - |
Dec. 4, 1992 | Jan. 11, 1993 | $0.27 | - | - | 100.00% | - |
Total Ordinary Dividends | |||||
---|---|---|---|---|---|
Record Date | Payment Date | Amount Per Share | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains |
Mar. 8, 1991 | Mar. 25, 1991 | $0.25 | 60.00% | 32.60% | 7.40% |
Jun. 7, 1991 | Jun. 24, 1991 | $0.25 | - | 100.00% | - |
Sept. 6,1991 | Sept. 23, 1991 | $0.26 | - | - | 100.00% |
Dec. 3, 1991 | Jan. 6, 1992 | $0.26 | - | - | 100.00% |
Record Date | Payment Date | Amount Per Share | Ordinary Dividends | Long-Term Capital Gains | Return of Capital |
---|---|---|---|---|---|
Mar. 16, 1990 | Apr. 2, 1990 | $0.22 | - | 100.00% | - |
Jun. 15, 1990 | Jul. 2, 1990 | $0.25 | - | 100.00% | - |
Sept. 14, 1990 | Oct. 1, 1990 | $0.22 | 45.97% | - | 54.03% |
Dec. 7, 1990 | Dec. 24, 1990 | $0.21 | 45.97% | - | 54.03% |
Record Date | Payment Date | Amount Per Share | Ordinary Dividends | Long-Term Capital Gains | Return of Capital |
---|---|---|---|---|---|
Mar. 17, 1989 | Apr. 3, 1989 | $0.22 | 30.93% | - | 69.07% |
Jun. 16, 1989 | Jul. 3, 1989 | $0.24 | 30.93% | - | 69.07% |
Sept. 15, 1989 | Oct. 2, 1989 | $0.25 | 9.75% | 68.47% | 21.78% |
Dec. 8, 1989 | Dec. 26, 1989 | $0.24 | 13.37% | 56.77% | 29.86% |
Record Date | Payment Date | Amount Per Share | Ordinary Dividends | Long-Term Capital Gains |
---|---|---|---|---|
Mar. 18, 1988 | Apr. 4, 1988 | $0.04 | 25.06% | 74.94% |
Jun. 20, 1988 | Jul. 5, 1988 | $0.20 | 25.06% | 74.94% |
Sept. 16, 1988 | Oct. 3, 1988 | $0.20 | 25.06% | 74.94% |
Dec. 9, 1988 | Dec. 26, 1988 | $0.20 | 25.06% | 74.94% |
Record Date | Payment Date | Amount Per Share | Ordinary Dividends | Long-Term Capital Gains | Return of Capital |
---|---|---|---|---|---|
Mar. 20, 1987 | Apr. 2, 1987 | $0.05 | 71.55% | - | 28.45% |
Jun. 19, 1987 | Jul. 1, 1987 | $0.03 | 42.13% | - | 57.87% |
Aug. 11, 1987 | Aug. 21, 1987 | $0.60 | 7.48% | 82.24% | 10.28% |
Sept. 25, 1987 | Oct. 5, 1987 | $0.25 | 42.13% | - | 57.87% |
Dec. 11, 1987 | Dec. 28, 1987 | $0.25 | 42.13% | - | 57.87% |